Giganet Cat 6A F/UTP Pure Copper indoor 305M Ethernet Cable
Cat 6A 10G FTP Indoor cable 305M are manufactured and tested to the TIA/EIA 568?B.2?1, EN50173?1 and ISO/ IEC11801 Category 6 specifications.
Giganet Cat 6 FTP Indoor cable consists of 8 colour coded 23AWG polyethylene insulated conductors. Giganet Cat 6 FTP Indoor cable are twisted together to form 4 pairs with varying lay lengths. These pairs are then formed around a central X shaped polyethylene filler.
Cat 6 FTP Indoor cable filler assists in maintaining and enhancing the cables performance. A jacket of UV and moisture resistant polyethelene is applied making this cable ideal for outdoor installation.
Giganet Cat 6A 10G FTP Indoor cable printing detail along the outer sheath includes the cable part code, specification detail and our new 305 to 0 metre marked system.
As the Giganet Cat 6A FTP Indoor cable is dispensed from the box the sequential marking counts down from 305 to 0 metres, as well as reducing waste and accounting easily for cables installed, Cat 6 FTP Indoor cable innovative print legend finally removes the guesswork from assessing the amount of cable remaining in partly used boxes.
Giganet Cat 6A 10G FTP Indoor cable specifications
AWG | 23 |
AWG Stranding | 1 Cond./0.58 mm ± .005 mm |
Conductor Material | Solid Bare Copper |
# of Conductors | 8 |
Conductor Resistance | 82.0 Ohm/km at 20°C Max |
Conductor Spark Test | 1750 VAC |
Dielectric Strength | 1500 VAC.2S |
Conductor Center Degree | ? 93% |
Conductor Drain Wire | 0.16 mm ± 0.002 mm/7C TC |
Insulation Material | High-Density Polyethylene |
Insulation Thickness | 0.26 mm |
Insulation Overall Diameter | 1.15 mm ± 0.05 mm |
Tensile Strength: 3000 psi | 3000 psi |
Elongation (Unaged) 400% | 400% |
Divider | HDPE (4.7 mm) |
PIMF S hield Material | 10 mm ± 0.03 mm (Pairs in Metal Foil) |
Outer Jacket Material | Low-Smoke Flame Retardent PVC |
Outer Jacket Thickness | 0.5 mm ± 0.05 mm |
Outer Jacket Nominal Diameter | 6.5 mm ± 0.2 mm |
Tensile Strength | 2100 psi |
Elongation (Unaged) | 200% |
Ripcord | Nylon Rope |
Compliance | ETL, RoHS |
Electrical Characteristics | |
Nominal. Mutual Capacitance | 15.5pF/ft |
Maximum Capacitance (Unbalanced) | 330 |
Nominal Velocity of Propagation (VP%) | 72 |
Maximum Delay (ns/100m) | 536@100MHz |
Maximum Delay Skew (ns/100m) | 45 |
Maximum Operating Voltage (UL) | 300V RMS |
Maximum Cond. DC Resistance | DCR@20°C (Ohm/100m) 8.2 |
Maximum DCR Unbalanced | DCR@20°C (%) 5 |
Storage Temperature | -20°C To 75°C |
Installation Temperature | 0°C To 60°C |
Operating Temperature | -20°C To 60°C |
Max. Pulling Tension | 30 lbs. |
Min. Bend Radius/Minor Axis | 1.5 in |
Min. Bend/Installation | 2.5 in |
Bulk Cable Weight | 34 lbs/1000 ft. |
Reviews
There are no reviews yet.